Sizing Chart
Sizing Chart
Tops and Dresses
S | M | L | XL | 1X | 2X | 3X | |
US/Canada | 4/6 | 8/10 | 12 | ||||
Bust (in) | 33.5/34.5 | 35.5/36.5 | 38 | 42 | 44 | 46 | 49 |
Bust (cm) | 85/87.5 | 90/92.5 | 96.5 | 107 | 112 | 117 | 124 |
Bottoms
S | M | L | XL | 1X | 2X | 3X | |
US/Canada | 4/6 | 8/10 | 12 | ||||
Waist (in) | 26-27 | 28-29 | 30-31 | 35 | 37 | 39 | 42 |
Waist (cm) | 65-70 | 70-75 | 75-80 | 89 | 94 | 99 | 107 |
Hips (in) | 35-36 | 37-38 | 39-40 | 45 | 47 | 49 | 52 |
Hips (cm) | 88-93 | 93-98 | 98-103 | 114 | 119 | 124 | 132 |
Inseam (in) | 29-32 | 29-32 | 29-32 | 32 | 32 | 32 | 32 |
Inseam (cm) | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 |
Tops and Dresses
S | M | L | XL | 1X | 2X | 3X | |
US/Canada | 4/6 | 8/10 | 12 | ||||
Bust (in) | 33.5/34.5 | 35.5/36.5 | 38 | 42 | 44 | 46 | 49 |
Bust (cm) | 85/87.5 | 90/92.5 | 96.5 | 107 | 112 | 117 | 124 |
Bottoms
S | M | L | XL | 1X | 2X | 3X | |
US/Canada | 4/6 | 8/10 | 12 | ||||
Waist (in) | 26-27 | 28-29 | 30-31 | 35 | 37 | 39 | 42 |
Waist (cm) | 65-70 | 70-75 | 75-80 | 89 | 94 | 99 | 107 |
Hips (in) | 35-36 | 37-38 | 39-40 | 45 | 47 | 49 | 52 |
Hips (cm) | 88-93 | 93-98 | 98-103 | 114 | 119 | 124 | 132 |
Inseam (in) | 29-32 | 29-32 | 29-32 | 32 | 32 | 32 | 32 |
Inseam (cm) | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 | 81-82 |